Material Comparison Chart
|
DuPont ™ Corian® |
DuPont™ Montelli® | Quartz | Avonite | Marble | Granite | Swanstone | Stainless Steel | |
| Colours | ***** | **** | **** | ***** | ***** | ***** | ** | * |
| Consistent Patern | ***** | ***** | **** | ***** | ** | *** | ***** | ***** |
| Seam Quality | ***** | ***** | ** | ***** | ** | ** | **** | ** |
| One Piece Appearance | ***** | ***** | * | ***** | * | * | ***** | * |
| Abrasion | *** | *** | **** | *** | *** | ***** | **** | * |
| Stain Resistance | ***** | **** | *** | **** | * | ** | **** | ***** |
| Drop Ball Impact | ***** | *** | *** | *** | ** | *** | ***** | **** |
| Heat Resistance | **** | *** | **** | *** | *** | **** | ***** | ***** |
| Chip Resistance | **** | *** | ** | ** | ** | *** | **** | ***** |
| Chemical Resistance | ***** | *** | *** | *** | * | *** | ***** | ***** |
| Easy to Maintain | **** | **** | **** | **** | ** | *** | **** | **** |
| Reparability | ***** | **** | * | **** | * | * | **** | * |
| Non - Porous | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| Renewable Surface | ***** | **** | **** | **** | * | *** | **** | ***** |
| Material Warranty | 10 Years | 10 Years | N/A | 10 Years | N/A | N/A | 10 Years | N/A |
| Fabrication Warranty | 15 Years | 15 Years | N/A | N/A | N/A | N/A | N/A | N/A |
| Poor | * |
| Average | ** |
| Good | *** |
| Very Good | **** |
| Excellent | ***** |
